Truck · AWD · 24 versions

2024 Rivian R1T

Other years20272026202520232022

Rivian R1T (2024 model year range)
Representative photo; trim and color may differ. Kevauto, CC BY-SA 4.0 via Wikimedia Commons
EPA range
410mi
from 255 mi by trim
Winter estimate
287mi
resistive heat
Highway estimate
348mi
steady 70 mph, mild weather
DC fast peak
220kW
CCS1

See 2024 R1T listings near you

Add your ZIP and we'll open each marketplace with the search filled in.

Specs

Efficiency
84 MPGe · 39.9 kWh/100 mi
Usable battery
128 kWh
Charge port
CCS1
Max AC (Level 2)
11.5 kW
Heat pump
No
Battery warranty
8 yr / 175,000 mi
Original MSRP from
$69,900
Apple CarPlay
Not available
Android Auto
Not available

Rivian uses its own system; neither is offered.

Specs shown are for the longest-range version; Versions compares the others. Source

Charge times estimate

Level 1 · 120 V outlet 91 h 0–90%
Level 2 · 9.6 kW 13 h 0–90%
DC fast 41 min 10–80%

How we estimate charge times

Charging networks

Checking which charging networks this car can use…

Recalls

Checking NHTSA for recalls and owner complaints…

Versions

How the versions of the 2024 R1T differ. Range and efficiency are EPA figures; battery and charging are our curated specs where we have them.

Version Drive EPA range Winter est. kWh/100 mi Battery DC peak Level 2
Dual Max (21in) AWD 410 mi 287 mi 39.9 128 kWh 220 kW 11.5 kW
Performance Dual Max (21in) AWD 410 mi 287 mi 39.9 128 kWh 220 kW 11.5 kW
Dual Max (22in) AWD 380 mi 266 mi 43.3 128 kWh 220 kW 11.5 kW
Performance Dual Max (22in) AWD 380 mi 266 mi 43.3 128 kWh 220 kW 11.5 kW
All-Terrain Dual Max (20in) AWD 355 mi 248 mi 46.1 128 kWh 220 kW 11.5 kW
All-Terrain Performance Dual Max (20in) AWD 355 mi 248 mi 46.1 128 kWh 220 kW 11.5 kW
Dual Large (21in) AWD 352 mi 246 mi 43.2 128 kWh 220 kW 11.5 kW
Performance Dual Large (21in) AWD 352 mi 246 mi 43.2 128 kWh 220 kW 11.5 kW
Dual Large (22in) AWD 341 mi 239 mi 44.5 128 kWh 220 kW 11.5 kW
Performance Dual Large (22in) AWD 341 mi 239 mi 44.5 128 kWh 220 kW 11.5 kW
Quad Large (21in) AWD 328 mi 230 mi 46.1 128 kWh 220 kW 11.5 kW
Dual Standard Plus (21in) AWD 315 mi 220 mi 43.8 128 kWh 220 kW 11.5 kW
Performance Dual Standard Plus (21in) AWD 315 mi 220 mi 43.8 128 kWh 220 kW 11.5 kW
All-Terrain Dual Large (20in) AWD 307 mi 215 mi 49.2 128 kWh 220 kW 11.5 kW
All-Terrain Performance Dual Large (20in) AWD 307 mi 215 mi 49.2 128 kWh 220 kW 11.5 kW
Quad Large (22in) AWD 303 mi 212 mi 49.4 128 kWh 220 kW 11.5 kW
Dual Standard Plus (22in) AWD 300 mi 210 mi 46.7 128 kWh 220 kW 11.5 kW
Performance Dual Standard Plus (22in) AWD 300 mi 210 mi 46.7 128 kWh 220 kW 11.5 kW
Quad Large (20in) AWD 289 mi 202 mi 52.4 128 kWh 220 kW 11.5 kW
All-Terrain Dual Standard Plus (20in) AWD 277 mi 194 mi 51.6 128 kWh 220 kW 11.5 kW
AT Performance Dual Standard Plus (20in) AWD 277 mi 194 mi 51.6 128 kWh 220 kW 11.5 kW
All-Terrain Quad Large (20in) AWD 274 mi 192 mi 53.7 128 kWh 220 kW 11.5 kW
Dual Standard (21in) AWD 270 mi 189 mi 45.2 128 kWh 220 kW 11.5 kW
Dual Standard (22in) AWD 255 mi 178 mi 48 128 kWh 220 kW 11.5 kW
Something broke on this page. Reload ×