Truck · AWD · 22 versions

2025 Rivian R1T

Other years20272026202420232022

Rivian R1T (2025 model year range)
Representative photo; trim and color may differ. Kevauto, CC BY-SA 4.0 via Wikimedia Commons
EPA range
420mi
from 258 mi by trim
Winter estimate
336mi
with heat pump
Highway estimate
357mi
steady 70 mph, mild weather
DC fast peak
220kW
CCS1

See 2025 R1T listings near you

Add your ZIP and we'll open each marketplace with the search filled in.

Specs

Efficiency
87 MPGe · 38.8 kWh/100 mi
Usable battery
108.5 kWh
Charge port
CCS1
Max AC (Level 2)
11.5 kW
Heat pump
Yes
Battery warranty
8 yr / 175,000 mi
Original MSRP from
$69,900
Apple CarPlay
Not available
Android Auto
Not available

Rivian uses its own system; neither is offered.

Specs shown are for the longest-range version; Versions compares the others. Source

Charge times estimate

Level 1 · 120 V outlet 78 h 0–90%
Level 2 · 9.6 kW 11 h 0–90%
DC fast 35 min 10–80%

How we estimate charge times

Charging networks

Checking which charging networks this car can use…

Recalls

Checking NHTSA for recalls and owner complaints…

Versions

How the versions of the 2025 R1T differ. Range and efficiency are EPA figures; battery and charging are our curated specs where we have them.

Version Drive EPA range Winter est. kWh/100 mi Battery DC peak Level 2
Dual Max (22in) AWD 420 mi 336 mi 38.8 108.5 kWh 220 kW 11.5 kW
Performance Dual Max (22in) AWD 420 mi 336 mi 38.8 108.5 kWh 220 kW 11.5 kW
Dual Max (20in) AWD 380 mi 304 mi 42 108.5 kWh 220 kW 11.5 kW
Performance Dual Max (20in) AWD 380 mi 304 mi 42 108.5 kWh 220 kW 11.5 kW
Tri Max (22in) AWD 371 mi 297 mi 44.6 108.5 kWh 220 kW 11.5 kW
All-Terrain Dual Max (20in) AWD 370 mi 296 mi 43.2 108.5 kWh 220 kW 11.5 kW
All-Terrain Performance Dual Max (20in) AWD 370 mi 296 mi 43.2 108.5 kWh 220 kW 11.5 kW
Dual Large Plus (22in) AWD 330 mi 264 mi 40.9 108.5 kWh 220 kW 11.5 kW
Performance Dual Large Plus (22in) AWD 330 mi 264 mi 40.9 108.5 kWh 220 kW 11.5 kW
All-Terrain Tri Max (20in) AWD 329 mi 263 mi 49.8 108.5 kWh 220 kW 11.5 kW
Dual Large (22in) AWD 329 mi 263 mi 39.5 108.5 kWh 220 kW 11.5 kW
Performance Dual Large (22in) AWD 329 mi 263 mi 39.5 108.5 kWh 220 kW 11.5 kW
Dual Large Plus (20in) AWD 317 mi 254 mi 43.1 108.5 kWh 220 kW 11.5 kW
Performance Dual Large Plus (20in) AWD 317 mi 254 mi 43.1 108.5 kWh 220 kW 11.5 kW
Dual Large (20in) AWD 300 mi 240 mi 42.9 108.5 kWh 220 kW 11.5 kW
Performance Dual Large (20in) AWD 300 mi 240 mi 42.9 108.5 kWh 220 kW 11.5 kW
All-Terrain Dual Large Plus (20in) AWD 292 mi 234 mi 46.9 108.5 kWh 220 kW 11.5 kW
All-Terrain Performance Dual Large Plus (20in) AWD 292 mi 234 mi 46.9 108.5 kWh 220 kW 11.5 kW
All-Terrain Dual Large (20in) AWD 289 mi 231 mi 44.4 108.5 kWh 220 kW 11.5 kW
All-Terrain Performance Dual Large (20in) AWD 289 mi 231 mi 44.4 108.5 kWh 220 kW 11.5 kW
Dual Standard (22in) AWD 270 mi 216 mi 39.9 108.5 kWh 220 kW 11.5 kW
Dual Standard (20in) AWD 258 mi 206 mi 42.9 108.5 kWh 220 kW 11.5 kW
Something broke on this page. Reload ×